Girl and pug Dog Skinny Tumbler
Product Information
- Each of our Girl and pug Dog Skinny Tumbler is custom-hand-made of SUS 304 body, premium material lid and also is sprayed a special paint on the outside of the tumble.
- The only drink lid that uses the power of magnets to keep your water, beer, or favorite drink on lock.
- A durable coat of color won’t fade, peel, or crack through extended field use and also provide additional grip.
- The double-wall insulated tumbler with a vacuum between helps your drink to keep its temperature from 6 to 12 hours.
- Capacity: 20 oz, 30 oz
- Package: 1 x Skinny Tumbler (without straw)
SIZE GUIDE
1. Length is measured from the highest point on the collar down to the bottom hem. 2. Width is measured across the body of the shirt under the armpits, one way. 3. Sleeves are measured from center back to hem.
APPAREL 2D
Popular Tee - Unisex

Inches.
Size | Length | Chest |
---|
S | 28in | 18in |
M | 29in | 20in |
L | 31in | 22in |
XL | 31in | 24in |
2XL | 32in | 26in |
3XL | 33in | 28in |
4XL | 34in | 30in |
5XL | 35in | 32in |
Centimeters
Size | Length | Chest |
---|
S | 71cm | 46cm |
M | 74cm | 51cm |
L | 76cm | 56cm |
XL | 79cm | 61cm |
2XL | 81cm | 66cm |
3XL | 84cm | 71cm |
4XL | 86cm | 76cm |
5XL | 89cm | 81cm |
The actual dimension of the product may be vary. 1 inch difference is advised.
Unisex Crewneck Sweatshirt

Inches.
Size | Length | Chest | Sleeve |
---|
S | 27in | 20in | 33.5in |
M | 28in | 22in | 34.5in |
L | 29in | 24in | 35.5in |
XL | 30in | 26in | 36.5in |
2XL | 31in | 28in | 37.5in |
3XL | 32in | 30in | 38.5in |
Centimeters
Size | Length | Chest | Sleeve |
---|
S | 68cm | 51cm | 85cm |
M | 71cm | 56cm | 88cm |
L | 74cm | 61cm | 90cm |
XL | 76cm | 66cm | 93cm |
2XL | 79cm | 71cm | 95cm |
3XL | 81cm | 76cm | 98cm |
The actual dimension of the product may be vary. 1 inch difference is advised.
Unisex Hoodies

Inches.
Size | Length | Chest | Sleeve |
---|
S | 27in | 20in | 34.5in |
M | 28in | 22in | 35.5in |
L | 29in | 24in | 36.5in |
XL | 30in | 26in | 37.5in |
2XL | 31in | 28in | 38.5in |
3XL | 32in | 30in | 39in |
4XL | 33in | 32in | 39.5in |
5XL | 34in | 34in | 40in |
Centimeters
Size | Length | Chest | Sleeve |
---|
S | 67cm | 51cm | 88cm |
M | 71cm | 56cm | 90cm |
L | 74cm | 61cm | 93cm |
XL | 76cm | 66cm | 95cm |
2XL | 78cm | 71cm | 98cm |
3XL | 82cm | 76cm | 99cm |
4XL | 84cm | 82cm | 100cm |
5XL | 86cm | 86cm | 102cm |
The actual dimension of the product may be vary. 1 inch difference is advised.
Men's Long Sleeve

Inches.
Size | Length | Chest | Sleeve |
---|
S | 28in | 18in | 33.5in |
M | 29in | 20in | 35in |
L | 30in | 22in | 36.5in |
XL | 31in | 24in | 38in |
2XL | 32in | 26in | 39.5in |
3XL | 33in | 28in | 39.5in |
Centimeters
Size | Length | Chest | Sleeve |
---|
S | 71cm | 46cm | 85cm |
M | 74cm | 51cm | 89cm |
L | 76cm | 56cm | 93cm |
XL | 79cm | 61cm | 97cm |
2XL | 81cm | 66cm | 100cm |
3XL | 84cm | 71cm | 100cm |
The actual dimension of the product may be vary. 1 inch difference is advised.
Reviews
There are no reviews yet.